List online players
| # | Name | Class | Level | Resets | Connect Time | Connected Since |
|---|---|---|---|---|---|---|
| 1 | Mama | NE | 400 | 452 | 2989 Hours 9 Minutes | 2025-12-31 08:56:00 |
| 2 | Saman | MYK | 1 | 0 | 3177 Hours 50 Minutes | 2025-12-31 08:54:00 |
| 3 | Screamerz | SLT | 400 | 429 | 186 Hours 23 Minutes | 2025-12-31 08:10:00 |
| 4 | Thaemine | MK | 1 | 70 | 1022 Hours 13 Minutes | 2025-12-31 08:07:00 |
| 5 | Lena | SL | 144 | 59 | 468 Hours 9 Minutes | 2025-12-31 08:04:00 |
| 6 | Kathrine | ALF | 1 | 15 | 1444 Hours 16 Minutes | 2025-12-31 07:41:00 |
| 7 | Juli | BAM | 1 | 12 | 1529 Hours 6 Minutes | 2025-12-31 07:34:00 |
| 8 | Ryzen | DrK | 400 | 145 | 361 Hours 57 Minutes | 2025-12-31 07:28:00 |
| 9 | jkinga | BAM | 400 | 222 | 947 Hours 1 Minutes | 2025-12-31 07:22:00 |
| 10 | zoltan | SW | 400 | 430 | 1464 Hours 17 Minutes | 2025-12-31 07:20:00 |
| 11 | beatrix | ENS | 1 | 409 | 1286 Hours 49 Minutes | 2025-12-31 07:18:00 |
| 12 | george | LW | 261 | 133 | 2252 Hours 29 Minutes | 2025-12-31 07:15:00 |
| 13 | Varazslat | LM | 362 | 16 | 26 Hours 39 Minutes | 2025-12-31 06:39:00 |
| 14 | Charlotte | IRW | 400 | 63 | 2260 Hours 10 Minutes | 2025-12-31 03:10:00 |
| 15 | Coraline | CRT | 400 | 176 | 2488 Hours 18 Minutes | 2025-12-31 03:04:00 |
| 16 | Kolumbia | MGC | 400 | 438 | 2129 Hours 29 Minutes | 2025-12-31 02:47:00 |
| 17 | Gaudrin | SL | 400 | 190 | 404 Hours 32 Minutes | 2025-12-31 02:02:00 |
| 18 | PunciPocok | GLW | 400 | 431 | 415 Hours 8 Minutes | 2025-12-31 01:44:00 |
| 19 | Mike | DAK | 1 | 166 | 972 Hours 30 Minutes | 2025-12-31 01:36:00 |
| 20 | ChemicalX | CRT | 400 | 100 | 440 Hours 7 Minutes | 2025-12-31 01:20:00 |
| 21 | Lisa | ROS | 400 | 100 | 610 Hours 47 Minutes | 2025-12-30 23:46:00 |
| 22 | JackalBK | IGK | 400 | 429 | 1097 Hours 21 Minutes | 2025-12-30 22:36:00 |
| 23 | ALFA | BLF | 1 | 234 | 302 Hours 35 Minutes | 2025-12-30 21:53:00 |
| 24 | Joli1 | ROE | 400 | 429 | 888 Hours 4 Minutes | 2025-12-30 21:49:00 |
| 25 | Krautin | ARL | 400 | 111 | 416 Hours 38 Minutes | 2025-12-30 21:49:00 |
| 26 | XalfaX | ROE | 1 | 223 | 278 Hours 51 Minutes | 2025-12-30 21:46:00 |
| 27 | ElfV | ROE | 400 | 166 | 502 Hours 45 Minutes | 2025-12-30 21:44:00 |
| 28 | RakiHero1 | IGK | 400 | 430 | 2025 Hours 15 Minutes | 2025-12-30 21:35:00 |
| 29 | Maistri | DrK | 400 | 426 | 696 Hours 40 Minutes | 2025-12-30 21:30:00 |
| 30 | XxH4RCOSXx | ROS | 1 | 574 | 0 Hours 6 Minutes | 2025-12-30 21:30:00 |
| 31 | xDr4gonX | FOE | 1 | 224 | 349 Hours 49 Minutes | 2025-12-30 21:06:00 |
| 32 | TheQueen | ENS | 1 | 280 | 949 Hours 12 Minutes | 2025-12-30 20:53:00 |
| 33 | Reinhard | IGK | 400 | 534 | 1019 Hours 11 Minutes | 2025-12-30 20:46:00 |
| 34 | Shazam | GLW | 1 | 388 | 807 Hours 13 Minutes | 2025-12-30 19:48:00 |
| 35 | KiKii | DrK | 1 | 78 | 46 Hours 40 Minutes | 2025-12-30 18:49:00 |
| 36 | KiKi | SW | 1 | 184 | 141 Hours 51 Minutes | 2025-12-30 18:48:00 |
| 37 | DerPumukl | MYK | 400 | 435 | 25 Hours 59 Minutes | 2025-12-30 18:48:00 |
| 38 | KiKiKe | NE | 400 | 191 | 94 Hours 11 Minutes | 2025-12-30 18:46:00 |
| 39 | Lada | SLT | 1 | 219 | 2618 Hours 57 Minutes | 2025-12-30 18:10:00 |
| 40 | Illusion | PPK | 400 | 132 | 316 Hours 47 Minutes | 2025-12-30 17:51:00 |
| 41 | AIOverlord | DAK | 400 | 438 | 514 Hours 0 Minutes | 2025-12-30 17:15:00 |
| 42 | KaijuNo8 | FB | 400 | 437 | 889 Hours 31 Minutes | 2025-12-30 17:09:00 |
| 43 | Semmi | BLF | 400 | 446 | 398 Hours 21 Minutes | 2025-12-30 16:54:00 |
| 44 | DrDoom | SW | 400 | 436 | 740 Hours 53 Minutes | 2025-12-30 16:39:00 |
| 45 | MondjLE | FOE | 400 | 537 | 1063 Hours 43 Minutes | 2025-12-30 16:38:00 |
| 46 | Tempest | DAK | 400 | 75 | 576 Hours 52 Minutes | 2025-12-30 15:48:00 |
| 47 | AlfaX | ER | 400 | 466 | 258 Hours 53 Minutes | 2025-12-30 15:27:00 |
| 48 | Shanks | DUK | 400 | 432 | 1274 Hours 9 Minutes | 2025-12-30 13:17:00 |
| 49 | Thancred | MGB | 1 | 486 | 1212 Hours 49 Minutes | 2025-12-30 12:50:00 |
| 50 | Alucard | MGC | 400 | 422 | 964 Hours 5 Minutes | 2025-12-30 11:31:00 |
| 51 | Ismeretlen | FOE | 400 | 365 | 2310 Hours 17 Minutes | 2025-12-30 10:45:00 |
| 52 | Halbrand | FOE | 400 | 47 | 525 Hours 48 Minutes | 2025-12-30 10:33:00 |
| 53 | lordelf | ROE | 1 | 311 | 2940 Hours 8 Minutes | 2025-12-30 09:17:00 |
| 54 | Hobbi | SW | 400 | 102 | 115 Hours 21 Minutes | 2025-12-30 08:52:00 |
| 55 | xEdooo | DrK | 400 | 60 | 308 Hours 18 Minutes | 2025-12-30 08:51:00 |
| 56 | Phobetor | IGK | 400 | 432 | 793 Hours 34 Minutes | 2025-12-30 07:24:00 |
| 57 | LostHero | FOE | 400 | 552 | 856 Hours 35 Minutes | 2025-12-30 03:27:00 |
| 58 | ryzen5 | ENS | 1 | 546 | 988 Hours 3 Minutes | 2025-12-29 12:30:00 |
| 59 | Flawz | FOE | 400 | 546 | 1681 Hours 56 Minutes | 2025-12-29 10:50:00 |
| 60 | olasz | DIM | 1 | 21 | 1471 Hours 17 Minutes | 2025-12-29 08:04:00 |
| 61 | Asmodeus | FOE | 400 | 538 | 1576 Hours 43 Minutes | 2025-12-28 23:20:00 |
| 62 | Sylthara | CRT | 400 | 513 | 2303 Hours 46 Minutes | 2025-12-28 23:20:00 |
| 63 | Nebula | ROS | 400 | 471 | 2505 Hours 22 Minutes | 2025-12-28 23:20:00 |
| 64 | Rhino | BLF | 400 | 516 | 727 Hours 6 Minutes | 2025-12-28 20:03:00 |
| 65 | Makima | RW4 | 400 | 429 | 8 Hours 50 Minutes | 2025-12-28 18:24:00 |
| 66 | VIRUS | FOE | 400 | 485 | 1231 Hours 53 Minutes | 2025-12-28 13:50:00 |
| 67 | naria | FOE | 400 | 353 | 2926 Hours 46 Minutes | 2025-12-28 11:41:00 |
| 68 | Denji | ER | 1 | 291 | 11 Hours 38 Minutes | 2025-12-28 09:34:00 |
| 69 | Magic | MM | 400 | 25 | 12 Hours 13 Minutes | 2025-12-27 22:22:00 |
| 70 | xOmegaX | SW | 400 | 100 | 249 Hours 41 Minutes | 2025-12-27 16:57:00 |
| 71 | Azzurri | DAK | 400 | 90 | 660 Hours 57 Minutes | 2025-12-27 10:37:00 |
| 72 | elToro | IGK | 400 | 520 | 1219 Hours 35 Minutes | 2025-12-27 10:26:00 |
| 73 | Dimensius | LW | 400 | 65 | 24 Hours 22 Minutes | 2025-12-27 09:13:00 |
| 74 | Mirijam | NE | 400 | 75 | 33 Hours 6 Minutes | 2025-12-17 20:33:00 |
| 75 | Riverside | DL | 366 | 0 | 0 Hours 0 Minutes | 2025-09-26 20:20:00 |


Loading...